Temperature & voltage rating | 75°C / 300V |
Spark test | 2.5 KV DC |
AC leakage current through overall jacket | ≤ 10mA (1.5KV AC) |
Cable cold bend | -20°C for 4 hr |
Conductor DC resistance | ≤ 9.38 Ω/100m |
Resistance unbalance | ≤ 5% |
Dielectric strength | 1.5 KV ac for 2 s |
Insulation resistance | ≥ 5000 MΩ•m |
Mutual capacitance | ≤ 5.6 nF/100m |
Capacitance unbalance pair-to-ground | ≤ 330 pF/100m |
ANSI/TIA-568-C.2 (2009)
ISO/IEC 11801 (Edition 2.2)
IEC 61156-5 (Edition 2.0)
Share this page